Reference windows · not a forecast
When these groups are typically around.
Every band below is a published typical range. Elevation, latitude, aspect, tailwater release, drought and this particular year all move them — often by weeks. Read it as a map of the ordinary, then go look at the water.
Full year
Every window at once.
| Group · event | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midge (non-biting)Available year-round | Jan: typical, prominent | Feb: typical, prominent | Mar: typical, prominent | Apr: typical, prominent | May: typical, prominent | Jun: typical, prominent | Jul: typical, prominent | Aug: typical, prominent | Sep: typical, prominent | Oct: typical, prominent | Nov: typical, prominent | Dec: typical, prominent |
| Midge (non-biting)Emergence | Jan: typical, prominent | Feb: typical, prominent | Mar: typical, prominent | Apr: outside typical range | May: outside typical range | Jun: outside typical range | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: typical, prominent | Dec: typical, prominent |
| Midge (non-biting)Surface clusters | Jan: typical, regular | Feb: typical, regular | Mar: typical, regular | Apr: typical, regular | May: outside typical range | Jun: outside typical range | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: typical, regular | Nov: typical, regular | Dec: typical, regular |
| MayflyAvailable year-round | Jan: typical, prominent | Feb: typical, prominent | Mar: typical, prominent | Apr: typical, prominent | May: typical, prominent | Jun: typical, prominent | Jul: typical, prominent | Aug: typical, prominent | Sep: typical, prominent | Oct: typical, prominent | Nov: typical, prominent | Dec: typical, prominent |
| MayflySpring emergence | Jan: outside typical range | Feb: outside typical range | Mar: typical, prominent | Apr: typical, prominent | May: typical, prominent | Jun: typical, prominent | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| MayflySummer emergence | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: outside typical range | Jun: typical, regular | Jul: typical, regular | Aug: typical, regular | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| MayflyAutumn emergence | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: outside typical range | Jun: outside typical range | Jul: outside typical range | Aug: outside typical range | Sep: typical, regular | Oct: typical, regular | Nov: typical, regular | Dec: outside typical range |
| MayflySpinner fall | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: typical, regular | May: typical, regular | Jun: typical, regular | Jul: typical, regular | Aug: typical, regular | Sep: typical, regular | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| CaddisflyAvailable year-round | Jan: typical, prominent | Feb: typical, prominent | Mar: typical, prominent | Apr: typical, prominent | May: typical, prominent | Jun: typical, prominent | Jul: typical, prominent | Aug: typical, prominent | Sep: typical, prominent | Oct: typical, prominent | Nov: typical, prominent | Dec: typical, prominent |
| CaddisflyEmergence | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: typical, prominent | May: typical, prominent | Jun: typical, prominent | Jul: typical, prominent | Aug: typical, prominent | Sep: typical, prominent | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| CaddisflyEgg-laying | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: typical, prominent | Jun: typical, prominent | Jul: typical, prominent | Aug: typical, prominent | Sep: typical, prominent | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| StoneflyAvailable year-round | Jan: typical, prominent | Feb: typical, prominent | Mar: typical, prominent | Apr: typical, prominent | May: typical, prominent | Jun: typical, prominent | Jul: typical, prominent | Aug: typical, prominent | Sep: typical, prominent | Oct: typical, prominent | Nov: typical, prominent | Dec: typical, prominent |
| StoneflyPre-emergence migration | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: typical, prominent | May: typical, prominent | Jun: typical, prominent | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| StoneflyAdult activity | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: typical, prominent | Jun: typical, prominent | Jul: typical, prominent | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| StoneflySmall winter species | Jan: typical, occasional | Feb: typical, occasional | Mar: typical, occasional | Apr: outside typical range | May: outside typical range | Jun: outside typical range | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| HellgrammiteAvailable year-round | Jan: typical, regular | Feb: typical, regular | Mar: typical, regular | Apr: typical, regular | May: typical, regular | Jun: typical, regular | Jul: typical, regular | Aug: typical, regular | Sep: typical, regular | Oct: typical, regular | Nov: typical, regular | Dec: typical, regular |
| Terrestrials (ants, beetles, hoppers)Bank falls | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: outside typical range | Jun: typical, prominent | Jul: typical, prominent | Aug: typical, prominent | Sep: typical, prominent | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| Terrestrials (ants, beetles, hoppers)Flying-ant falls | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: outside typical range | Jun: outside typical range | Jul: typical, regular | Aug: typical, regular | Sep: typical, regular | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| Baitfish / forage silhouetteForage present year-round | Jan: typical, regular | Feb: typical, regular | Mar: typical, regular | Apr: typical, regular | May: typical, regular | Jun: typical, regular | Jul: typical, regular | Aug: typical, regular | Sep: typical, regular | Oct: typical, regular | Nov: typical, regular | Dec: typical, regular |
| Damselfly / DragonflyNymphs available year-round | Jan: typical, regular | Feb: typical, regular | Mar: typical, regular | Apr: typical, regular | May: typical, regular | Jun: typical, regular | Jul: typical, regular | Aug: typical, regular | Sep: typical, regular | Oct: typical, regular | Nov: typical, regular | Dec: typical, regular |
| Damselfly / DragonflyAdult hunting | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: typical, prominent | Jun: typical, prominent | Jul: typical, prominent | Aug: typical, prominent | Sep: typical, prominent | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| Aquatic beetlesDiving / whirligig adults | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: typical, regular | May: typical, regular | Jun: typical, regular | Jul: typical, regular | Aug: typical, regular | Sep: typical, regular | Oct: typical, regular | Nov: outside typical range | Dec: outside typical range |
| Aquatic beetlesLarvae among vegetation | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: typical, occasional | May: typical, occasional | Jun: typical, occasional | Jul: typical, occasional | Aug: typical, occasional | Sep: typical, occasional | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| Alewife / river herringSpawning run | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: typical, prominent | Jun: typical, prominent | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| Alewife / river herringYoung move seaward | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: outside typical range | Jun: outside typical range | Jul: typical, regular | Aug: typical, regular | Sep: typical, regular | Oct: typical, regular | Nov: typical, regular | Dec: outside typical range |
| Shad (gizzard and threadfin)Spring spawning | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: typical, regular | May: typical, regular | Jun: outside typical range | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| Menhaden (bunker, pogy)Inshore season | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: typical, regular | Jun: typical, regular | Jul: typical, regular | Aug: typical, regular | Sep: typical, regular | Oct: typical, regular | Nov: outside typical range | Dec: outside typical range |
| Cisco / lake herringLate-autumn spawning | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: outside typical range | Jun: outside typical range | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: typical, regular | Dec: typical, regular |
| Inshore squidInshore season | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: typical, regular | May: typical, regular | Jun: typical, regular | Jul: typical, regular | Aug: typical, regular | Sep: typical, regular | Oct: typical, regular | Nov: outside typical range | Dec: outside typical range |
| Inshore squidOffshore for winter | Jan: typical, occasional | Feb: typical, occasional | Mar: typical, occasional | Apr: outside typical range | May: outside typical range | Jun: outside typical range | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: typical, occasional | Dec: typical, occasional |
| Alderfly larvaLarvae leave the water | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: typical, regular | May: typical, regular | Jun: typical, regular | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| HellgrammiteLargest larvae leave the water | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: typical, regular | Jun: typical, regular | Jul: typical, regular | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| Water boatmenOverwinter in the water | Jan: typical, regular | Feb: typical, regular | Mar: typical, regular | Apr: outside typical range | May: outside typical range | Jun: outside typical range | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: typical, regular | Dec: typical, regular |
| BackswimmersOverwinter in the water | Jan: typical, occasional | Feb: typical, occasional | Mar: typical, occasional | Apr: outside typical range | May: outside typical range | Jun: outside typical range | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: typical, occasional | Dec: typical, occasional |
| Aquatic beetlesPresent under ice | Jan: typical, occasional | Feb: typical, occasional | Mar: outside typical range | Apr: outside typical range | May: outside typical range | Jun: outside typical range | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: typical, occasional |
outside the typical rangeoccasionalregularprominent
Shading is relative prominence within this reference set — how much of the season a group is usually a factor, not how likely it is to be hatching on your water today. Nothing here is a probability.
Month view
Typically around in Sep.
Chironomid larvae are present in almost every month in most cold water. They do not emerge to become available — they already are.
Open the Midge (non-biting) entry →Nymphs are present continuously. Drift density rises in the hours before an emergence window.
Open the Mayfly entry →Cased and free-living larvae are present continuously; free-living forms are more available in the drift.
Open the Caddisfly entry →Pupae rise fast and actively rather than drifting up. That is the mechanism people reach for when a dead-drifted fly gets refused and a rising one does not — a reasonable read of how the insect moves, and not something this reference has watched happen.
Open the Caddisfly entry →Females may dive or crawl underwater to lay. A sunk adult is normal behaviour, not an anomaly.
Open the Caddisfly entry →Large species live one to three years underwater, so a big nymph is available in every month of that span.
Open the Stonefly entry →Hoppers, ants and beetles fall from the bank. This is not a hatch. Typical summer/early-autumn range only — wind and meadow height matter more than the calendar.
Open the Terrestrials (ants, beetles, hoppers) entry →Adult Odonata hunt over still and slow water in the warm months. Not a current-emergence claim.
Open the Damselfly / Dragonfly entry →Autumn windows narrow and centre on the warmest hours. Typically smaller-bodied than spring.
Open the Mayfly entry →Follows an emergence by roughly a day. Spent spinners lie flush and are easy to miss even when they are the only thing on the water.
Open the Mayfly entry →Larvae live one to three years under rock in riffles. They never emerge into the water column — they crawl out to pupate on land.
Open the Hellgrammite entry →Winged ants may raft after a nuptial flight. Reference only; a fall is a weather event, not a season you can schedule.
Open the Terrestrials (ants, beetles, hoppers) entry →Forage fish are not a hatch. Availability is continuous where they live. This window exists so a school is not forced into an insect calendar.
Open the Baitfish / forage silhouette entry →Damselfly and dragonfly nymphs overwinter. They are present long before adults hunt the margins.
Open the Damselfly / Dragonfly entry →Adult water beetles are present across the ice-free season. They do not hatch in the mayfly sense.
Open the Aquatic beetles entry →The year's young drop back down through the second half of the season at roughly 32–152 mm — which is the size range that matters to anything hunting them.
Scope — Dated from Maine.
Open the Alewife / river herring entry →Menhaden arrive inshore as the water warms and withdraw southward in autumn. Some contingents do not migrate at all and stay resident, so this window is not the same thing as presence inside it or absence outside it.
Scope — Arrival dated from Massachusetts; the northern edge of the range moves latest.
Open the Menhaden (bunker, pogy) entry →Longfin squid move inshore once coastal water is at least about 48 °F, larger animals first and smaller ones through the summer. No upper band is given here because no source read gives one.
Scope — Dated from Massachusetts waters.
Open the Inshore squid entry →Larvae crawl in vegetation and substrate. Absence of a portable case is part of the tell.
Open the Aquatic beetles entry →No season to have
These never emerge, so they are never a timing decision.
Each of these completes its whole life cycle in the water. There is no winged stage, no hatch, and nothing to be early or late for. They are not in the matrix above because a twelve-month bar would say something stronger than any source consulted actually says.
Whole life cycle in the water, no winged stage, and no separate larval form — the young are small versions of the adults.
Young are brooded in a pouch and released as miniature adults, so there is no synchronised appearance of a new stage to key on.
Eggs are laid into a mucous cocoon in the water. There is no aerial stage and nothing that emerges.
Hatch from cocoons as small versions of the adults and never leave the water.
One behaviour worth separating from a season: when oxygen is especially low they may come to the surface. That is a response to the water, not a stage in a life cycle, and it should not be read as one.
Eggs are laid in gelatinous cocoons in the water. No aerial stage, and therefore not a hatch-driven food item at any time of year.
Clam (small freshwater bivalve) →
Sphaeriid clams brood their young internally and release fully formed miniature clams — no free larval stage. Mussels differ: their larvae are parasitic on fish gills, so a mussel's early life is spent on a fish rather than in the substrate.
Entirely aquatic, with no emergence of any kind.
But a crayfish is not the same food item all year. Published life histories put mating in autumn and egg-laying in spring, and describe a small number of adult moults clustered by season — a soft crayfish is a different animal to eat than a hard one. The detailed moult schedule is documented for one species and must not be read as a calendar for the family.
Jump to a group
