Reference windows · not a forecast
When these groups are typically around.
Every band below is a published typical range. Elevation, latitude, aspect, tailwater release, drought and this particular year all move them — often by weeks. Read it as a map of the ordinary, then go look at the water.
Full year
Every window at once.
| Group · event | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midge (non-biting)Larvae present | Jan: typical, prominent | Feb: typical, prominent | Mar: typical, prominent | Apr: typical, prominent | May: typical, prominent | Jun: typical, prominent | Jul: typical, prominent | Aug: typical, prominent | Sep: typical, prominent | Oct: typical, prominent | Nov: typical, prominent | Dec: typical, prominent |
| Midge (non-biting)Emergence | Jan: typical, prominent | Feb: typical, prominent | Mar: typical, prominent | Apr: outside typical range | May: outside typical range | Jun: outside typical range | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: typical, prominent | Dec: typical, prominent |
| MayflyNymphs present | Jan: typical, prominent | Feb: typical, prominent | Mar: typical, prominent | Apr: typical, prominent | May: typical, prominent | Jun: typical, prominent | Jul: typical, prominent | Aug: typical, prominent | Sep: typical, prominent | Oct: typical, prominent | Nov: typical, prominent | Dec: typical, prominent |
| MayflySummer emergence | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: outside typical range | Jun: typical, regular | Jul: typical, regular | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| MayflyAutumn emergence | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: outside typical range | Jun: outside typical range | Jul: outside typical range | Aug: outside typical range | Sep: typical, regular | Oct: typical, regular | Nov: typical, regular | Dec: typical, regular |
| CaddisflyLarvae present | Jan: typical, prominent | Feb: typical, prominent | Mar: typical, prominent | Apr: typical, prominent | May: typical, prominent | Jun: typical, prominent | Jul: typical, prominent | Aug: typical, prominent | Sep: typical, prominent | Oct: typical, prominent | Nov: typical, prominent | Dec: typical, prominent |
| CaddisflyEmergence | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: outside typical range | Jun: outside typical range | Jul: outside typical range | Aug: outside typical range | Sep: typical, prominent | Oct: typical, prominent | Nov: typical, prominent | Dec: outside typical range |
| StoneflyNymphs present | Jan: typical, prominent | Feb: typical, prominent | Mar: typical, prominent | Apr: typical, prominent | May: typical, prominent | Jun: typical, prominent | Jul: typical, prominent | Aug: typical, prominent | Sep: typical, prominent | Oct: typical, prominent | Nov: typical, prominent | Dec: typical, prominent |
| StoneflyPre-emergence migration | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: typical, prominent | May: typical, prominent | Jun: typical, prominent | Jul: typical, prominent | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| StoneflyAdult activity | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: typical, prominent | Jun: typical, prominent | Jul: typical, prominent | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| StoneflySmall winter species | Jan: typical, occasional | Feb: typical, occasional | Mar: typical, occasional | Apr: typical, occasional | May: outside typical range | Jun: outside typical range | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| HellgrammiteLarvae present | Jan: typical, regular | Feb: typical, regular | Mar: typical, regular | Apr: typical, regular | May: typical, regular | Jun: typical, regular | Jul: typical, regular | Aug: typical, regular | Sep: typical, regular | Oct: typical, regular | Nov: typical, regular | Dec: typical, regular |
| Terrestrials (ants, beetles, hoppers)Bank falls | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: outside typical range | Jun: typical, prominent | Jul: typical, prominent | Aug: typical, prominent | Sep: typical, prominent | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| Baitfish / forage silhouetteForage present | Jan: typical, regular | Feb: typical, regular | Mar: typical, regular | Apr: typical, regular | May: typical, regular | Jun: typical, regular | Jul: typical, regular | Aug: typical, regular | Sep: typical, regular | Oct: typical, regular | Nov: typical, regular | Dec: typical, regular |
| Damselfly / DragonflyNymphs present | Jan: typical, regular | Feb: typical, regular | Mar: typical, regular | Apr: typical, regular | May: typical, regular | Jun: typical, regular | Jul: typical, regular | Aug: typical, regular | Sep: typical, regular | Oct: typical, regular | Nov: typical, regular | Dec: typical, regular |
| Damselfly / DragonflyAdult hunting | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: typical, prominent | Jun: typical, prominent | Jul: typical, prominent | Aug: typical, prominent | Sep: typical, prominent | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| Aquatic beetlesDiving / whirligig adults | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: typical, regular | May: typical, regular | Jun: typical, regular | Jul: typical, regular | Aug: typical, regular | Sep: typical, regular | Oct: typical, regular | Nov: outside typical range | Dec: outside typical range |
| Alewife / river herringSpawning run | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: typical, prominent | Jun: typical, prominent | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| Alewife / river herringYoung move seaward | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: outside typical range | Jun: outside typical range | Jul: typical, regular | Aug: typical, regular | Sep: typical, regular | Oct: typical, regular | Nov: typical, regular | Dec: outside typical range |
| Shad (gizzard and threadfin)Spring spawning | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: typical, regular | May: typical, regular | Jun: outside typical range | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| Menhaden (bunker, pogy)Inshore season | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: typical, regular | Jun: typical, regular | Jul: typical, regular | Aug: typical, regular | Sep: typical, regular | Oct: typical, regular | Nov: outside typical range | Dec: outside typical range |
| Cisco / lake herringLate-autumn spawning | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: outside typical range | Jun: outside typical range | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: typical, regular | Dec: typical, regular |
| Inshore squidInshore season | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: typical, regular | May: typical, regular | Jun: typical, regular | Jul: typical, regular | Aug: typical, regular | Sep: typical, regular | Oct: typical, regular | Nov: outside typical range | Dec: outside typical range |
| Inshore squidOffshore for winter | Jan: typical, occasional | Feb: typical, occasional | Mar: typical, occasional | Apr: outside typical range | May: outside typical range | Jun: outside typical range | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: typical, occasional | Dec: typical, occasional |
| Alderfly larvaLarvae leave the water | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: typical, regular | May: typical, regular | Jun: typical, regular | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| HellgrammiteLargest larvae leave the water | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: typical, regular | Jun: typical, regular | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| Water boatmenOverwinter in the water | Jan: typical, regular | Feb: typical, regular | Mar: typical, regular | Apr: outside typical range | May: outside typical range | Jun: outside typical range | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: typical, regular | Dec: typical, regular |
| BackswimmersOverwinter in the water | Jan: typical, occasional | Feb: typical, occasional | Mar: typical, occasional | Apr: outside typical range | May: outside typical range | Jun: outside typical range | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: typical, occasional | Dec: typical, occasional |
| Aquatic beetlesPresent under ice | Jan: typical, occasional | Feb: typical, occasional | Mar: outside typical range | Apr: outside typical range | May: outside typical range | Jun: outside typical range | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: typical, occasional |
| Yellow perch, young of yearSpring spawn, then shallows | Jan: outside typical range | Feb: outside typical range | Mar: typical, regular | Apr: typical, regular | May: typical, regular | Jun: typical, regular | Jul: typical, regular | Aug: typical, regular | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| Sunfish, young of yearColonial nesting | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: typical, regular | Jun: typical, regular | Jul: typical, regular | Aug: typical, regular | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| Sand lance (sand eel)Winter spawn on sand | Jan: typical, regular | Feb: typical, regular | Mar: typical, regular | Apr: outside typical range | May: outside typical range | Jun: outside typical range | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: typical, regular | Dec: typical, regular |
| SilversidesEstuary spawn | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: typical, regular | May: typical, regular | Jun: typical, regular | Jul: typical, regular | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| AnchoviesWarm-season spawn | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: typical, regular | Jun: typical, regular | Jul: typical, regular | Aug: typical, regular | Sep: typical, regular | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| Mullet (young)Autumn migration | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: outside typical range | May: outside typical range | Jun: outside typical range | Jul: outside typical range | Aug: outside typical range | Sep: typical, prominent | Oct: typical, prominent | Nov: typical, prominent | Dec: outside typical range |
| Mole crab (sand flea)Swash zone, ice-free season | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: typical, regular | May: typical, regular | Jun: typical, regular | Jul: typical, regular | Aug: typical, regular | Sep: typical, regular | Oct: typical, regular | Nov: outside typical range | Dec: outside typical range |
| Killifish (mummichog and striped killifish)Spring-tide spawning | Jan: outside typical range | Feb: outside typical range | Mar: outside typical range | Apr: typical, regular | May: typical, regular | Jun: typical, regular | Jul: typical, regular | Aug: typical, regular | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
| SculpinLate-winter nest under rocks | Jan: outside typical range | Feb: typical, occasional | Mar: typical, occasional | Apr: typical, occasional | May: typical, occasional | Jun: typical, occasional | Jul: outside typical range | Aug: outside typical range | Sep: outside typical range | Oct: outside typical range | Nov: outside typical range | Dec: outside typical range |
outside the typical rangeoccasionalregularprominent
Shading is relative prominence within this reference set — how much of the season a group is usually a factor, not how likely it is to be hatching on your water today. Nothing here is a probability.
No season to have
These never emerge, so they are never a timing decision.
Each of these completes its whole life cycle in the water. There is no winged stage, no hatch, and nothing to be early or late for. They are not in the matrix above because a twelve-month bar would say something stronger than any source consulted actually says.
Whole life cycle in the water, no winged stage, and no separate larval form — the young are small versions of the adults.
Young are brooded in a pouch and released as miniature adults, so there is no synchronised appearance of a new stage to key on.
Eggs are laid into a mucous cocoon in the water. There is no aerial stage and nothing that emerges.
Hatch from cocoons as small versions of the adults and never leave the water.
One behaviour worth separating from a season: when oxygen is especially low they may come to the surface. That is a response to the water, not a stage in a life cycle, and it should not be read as one.
Eggs are laid in gelatinous cocoons in the water. No aerial stage, and therefore not a hatch-driven food item at any time of year.
Clam (small freshwater bivalve) →
Sphaeriid clams brood their young internally and release fully formed miniature clams — no free larval stage. Mussels differ: their larvae are parasitic on fish gills, so a mussel's early life is spent on a fish rather than in the substrate.
Entirely aquatic, with no emergence of any kind.
But a crayfish is not the same food item all year. Published life histories put mating in autumn and egg-laying in spring, and describe a small number of adult moults clustered by season — a soft crayfish is a different animal to eat than a hard one. The detailed moult schedule is documented for one species and must not be read as a calendar for the family.
Jump to a group
